Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
Code | Z47 |
Longitude | 357.2925 (357:17:33 East) |
cos(Latitude) | 0.59846 |
sin(Latitude) | +0.79849 |
Geocentric Latitude | 53.14882 (53:08:55) |
Geographic Latitude | 53.33334 (53:20:00) |
Altitude | 126 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
Radius | 6364,485 km |
Station Name | Runcorn |
First observation | 2016-08-30 |
Last observation | 2017-09-15 (based on MPCAT) |
Interval betwen first and last observation | 382 |
Number of observations | 13 |
Number of different observed objects | 5 |
Number of used nights | 7 |
MPEC objects | https://mpec.jostjahn.de/Z47-stat.html |
ITF objects | https://itfs.jostjahn.de/itf-Z47.html |
MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_Z47.html |
NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=Z47&ab=0 |
Google Search | https://google.com/search?q=Z47+"Runcorn" |
Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 11-21-2024 08:20:08. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.