|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | Z37 |
| Longitude | 357.80426 (357:48:15 East) |
| cos(Latitude) | 0.632788 |
| sin(Latitude) | +0.771754 |
| Geocentric Latitude | 50.65047 (50:39:01) |
| Geographic Latitude | 50.83905 (50:50:20) |
| Altitude | 127 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6365,393 km |
| Station Name | Northolt Branch Observatory 3, Blandford Forum |
| First observation | 2017-08-13 |
| Last observation | 2022-08-11 (based on MPCAT) |
| Interval betwen first and last observation | 1825 |
| Number of observations | 110 |
| Number of different observed objects | 18 |
| Number of used nights | 12 |
| MPEC objects | https://mpec.jostjahn.de/Z37-stat.html |
| ITF objects | https://itfs.jostjahn.de/itf-Z37.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_Z37.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=Z37&ab=0 |
| Google Search | https://google.com/search?q=Z37+"Northolt Branch Observatory 3 - Blandford Forum" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 01-06-2026 07:57:36. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.