|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | Y16 |
| Longitude | 318.68794 (318:41:16 East) |
| cos(Latitude) | 0.929268 |
| sin(Latitude) | -0.368170 |
| Geocentric Latitude | -21.61315 (338:23:12) |
| Geographic Latitude | -21.74526 (338:15:17) |
| Altitude | 44 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6375,257 km |
| Station Name | ROCG, Campos dos Goytacazes |
| First observation | 2019-10-05 |
| Last observation | 2025-08-28 (based on MPCAT) |
| Interval betwen first and last observation | 2155 |
| Number of observations | 2952 |
| Number of different observed objects | 795 |
| Number of used nights | 139 |
| MPEC objects | https://mpec.jostjahn.de/Y16-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-Y16.html |
| ITF objects | https://itfs.jostjahn.de/itf-Y16.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_Y16.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=Y16&ab=0 |
| Google Search | https://google.com/search?q=Y16+"ROCG - Campos dos Goytacazes" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 12-17-2025 07:55:49. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.