|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | Y01 |
| Longitude | 316.01580 (316:00:56 East) |
| cos(Latitude) | 0.940890 |
| sin(Latitude) | -0.337985 |
| Geocentric Latitude | -19.75922 (340:14:26) |
| Geographic Latitude | -19.88198 (340:07:04) |
| Altitude | 928 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6375,711 km |
| Station Name | SONEAR 2 Observatory, Belo Horizonte |
| First observation | 2023-02-22 |
| Last observation | 2025-02-21 (based on MPCAT) |
| Interval betwen first and last observation | 731 |
| Number of observations | 158 |
| Number of different observed objects | 42 |
| Number of used nights | 26 |
| MPEC objects | https://mpec.jostjahn.de/Y01-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-Y01.html |
| ITF objects | https://itfs.jostjahn.de/itf-Y01.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_Y01.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=Y01&ab=0 |
| Google Search | https://google.com/search?q=Y01+"SONEAR 2 Observatory - Belo Horizonte" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 10-24-2025 07:57:58. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.