Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
Code | Y00 |
Longitude | 315.21504 (315:12:54 East) |
cos(Latitude) | 0.935906 |
sin(Latitude) | -0.351562 |
Geocentric Latitude | -20.58809 (339:24:42) |
Geographic Latitude | -20.71510 (339:17:05) |
Altitude | 1153 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
Radius | 6375,512 km |
Station Name | SONEAR Observatory, Oliveira |
Link | http://www.observatorio-phoenix.org/t_proj/Sonear/sonear.htm |
First observation | 2013-07-04 |
Last observation | 2023-04-17 (based on MPCAT) |
Interval betwen first and last observation | 3575 |
Number of observations | 371671 |
Number of different observed objects | 58753 |
Number of used nights | 1854 |
MPEC objects | https://mpec.jostjahn.de/Y00-stat.html |
NEO objects | https://neocp.jostjahn.de/station-Y00.html |
ITF objects | https://itfs.jostjahn.de/itf-Y00.html |
MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_Y00.html |
NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=Y00&ab=0 |
Google Search | https://google.com/search?q=Y00+"SONEAR Observatory - Oliveira" |
Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 11-21-2024 08:20:07. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.