|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | V22 |
| Longitude | 251.81550 (251:48:55 East) |
| cos(Latitude) | 0.827009 |
| sin(Latitude) | +0.560941 |
| Geocentric Latitude | 34.14813 (34:08:53) |
| Geographic Latitude | 34.32714 (34:19:37) |
| Altitude | 2301 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6371,437 km |
| Station Name | Insight Remote Observatory, Pie Town |
| First observation | 2022-04-06 |
| Last observation | 2022-12-02 (based on MPCAT) |
| Interval betwen first and last observation | 241 |
| Number of observations | 2030 |
| Number of different observed objects | 695 |
| Number of used nights | 45 |
| MPEC objects | https://mpec.jostjahn.de/V22-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-V22.html |
| ITF objects | https://itfs.jostjahn.de/itf-V22.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_V22.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=V22&ab=0 |
| Google Search | https://google.com/search?q=V22+"Insight Remote Observatory - Pie Town" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 11-08-2025 07:56:07. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.