Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
Code | U93 |
Longitude | 246.28761 (246:17:15 East) |
cos(Latitude) | 0.791740 |
sin(Latitude) | +0.609209 |
Geocentric Latitude | 37.57669 (37:34:36) |
Geographic Latitude | 37.76285 (37:45:46) |
Altitude | 1563 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
Radius | 6370,226 km |
Station Name | Skygems Dreamscope Utah, Beryl Junction |
First observation | 2023-07-29 |
Last observation | 2023-09-27 (based on MPCAT) |
Interval betwen first and last observation | 61 |
Number of observations | 555 |
Number of different observed objects | 198 |
Number of used nights | 10 |
MPEC objects | https://mpec.jostjahn.de/U93-stat.html |
NEO objects | https://neocp.jostjahn.de/station-U93.html |
ITF objects | https://itfs.jostjahn.de/itf-U93.html |
MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_U93.html |
NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=U93&ab=0 |
Google Search | https://google.com/search?q=U93+"Skygems Dreamscope Utah - Beryl Junction" |
Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 11-21-2024 08:20:07. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.