|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | U55 |
| Longitude | 237.41456 (237:24:52 East) |
| cos(Latitude) | 0.653977 |
| sin(Latitude) | +0.753984 |
| Geocentric Latitude | 49.06287 (49:03:46) |
| Geographic Latitude | 49.25328 (49:15:11) |
| Altitude | 31 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6365,977 km |
| Station Name | Golden Ears Observatory, Maple Ridge |
| First observation | 2019-11-30 |
| Last observation | 2025-10-06 (based on MPCAT) |
| Interval betwen first and last observation | 2138 |
| Number of observations | 31833 |
| Number of different observed objects | 6383 |
| Number of used nights | 447 |
| MPEC objects | https://mpec.jostjahn.de/U55-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-U55.html |
| ITF objects | https://itfs.jostjahn.de/itf-U55.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_U55.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=U55&ab=0 |
| Google Search | https://google.com/search?q=U55+"Golden Ears Observatory - Maple Ridge" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 11-07-2025 07:56:33. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.