| Show big chart Data from OpenStreetMap - Published under ODbL Show big chart | 
Core informations from the MPC code files:
| Code | T03 | 
| Longitude | 203.74247 (203:44:32 East) | 
| cos(Latitude) | 0.936240 | 
| sin(Latitude) | +0.351538 | 
| Geocentric Latitude | 20.58007 (20:34:48) | 
| Geographic Latitude | 20.70704 (20:42:25) | 
| Altitude | 3091 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). | 
| Radius | 6375,514 km | 
| Station Name | Haleakala-LCO Clamshell {#}3 | 
| First observation | 2017-06-13 | 
| Last observation | 2025-10-02 (based on MPCAT) | 
| Interval betwen first and last observation | 3034 | 
| Number of observations | 374 | 
| Number of different observed objects | 62 | 
| Number of used nights | 50 | 
| MPEC objects | https://mpec.jostjahn.de/T03-stat.html | 
| NEO objects | https://neocp.jostjahn.de/station-T03.html | 
| ITF objects | https://itfs.jostjahn.de/itf-T03.html | 
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_T03.html | 
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=T03&ab=0 | 
| Google Search | https://google.com/search?q=T03+"Haleakala-LCO Clamshell #3" | 
| Location | Geohack OpenStreet Map Satellite chart | 
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 10-31-2025 07:55:52. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.