|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | M28 |
| Longitude | 20.81064 (20:48:38 East) |
| cos(Latitude) | 0.845568 |
| sin(Latitude) | -0.532607 |
| Geocentric Latitude | -32.20603 (327:47:38) |
| Geographic Latitude | -32.37984 (327:37:12) |
| Altitude | 1821 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6372,099 km |
| Station Name | Lesedi Telescope-SAAO Observatory, Sutherland |
| First observation | 2022-06-29 |
| Last observation | 2025-09-20 (based on MPCAT) |
| Interval betwen first and last observation | 1180 |
| Number of observations | 1184 |
| Number of different observed objects | 294 |
| Number of used nights | 188 |
| MPEC objects | https://mpec.jostjahn.de/M28-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-M28.html |
| ITF objects | https://itfs.jostjahn.de/itf-M28.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_M28.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=M28&ab=0 |
| Google Search | https://google.com/search?q=M28+"Lesedi Telescope-SAAO Observatory - Sutherland" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 10-25-2025 08:00:30. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.