Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
Code | K40 |
Longitude | 9.0135 (9:00:48 East) |
cos(Latitude) | 0.66228 |
sin(Latitude) | +0.74685 |
Geocentric Latitude | 48.43452 (48:26:04) |
Geographic Latitude | 48.62549 (48:37:31) |
Altitude | 507 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
Radius | 6366,21 km |
Station Name | Altdorf |
First observation | 2014-08-17 |
Last observation | 2024-05-10 (based on MPCAT) |
Interval betwen first and last observation | 3555 |
Number of observations | 410 |
Number of different observed objects | 111 |
Number of used nights | 77 |
MPEC objects | https://mpec.jostjahn.de/K40-stat.html |
ITF objects | https://itfs.jostjahn.de/itf-K40.html |
MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_K40.html |
NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=K40&ab=0 |
Google Search | https://google.com/search?q=K40+"Altdorf" |
Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 11-21-2024 08:20:06. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.