Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
Code | J57 |
Longitude | 358.89089 (358:53:27 East) |
cos(Latitude) | 0.767817 |
sin(Latitude) | +0.638833 |
Geocentric Latitude | 39.76086 (39:45:39) |
Geographic Latitude | 39.95019 (39:57:00) |
Altitude | 1279 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
Radius | 6369,433 km |
Station Name | Centro Astronómico Alto Turia, Valencia |
Link | https://astroava.org/observatorio/presentacion.html |
First observation | 2001-06-19 |
Last observation | 2024-09-11 (based on MPCAT) |
Interval betwen first and last observation | 8486 |
Number of observations | 4433 |
Number of different observed objects | 1308 |
Number of used nights | 331 |
MPEC objects | https://mpec.jostjahn.de/J57-stat.html |
NEO objects | https://neocp.jostjahn.de/station-J57.html |
ITF objects | https://itfs.jostjahn.de/itf-J57.html |
MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_J57.html |
NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=J57&ab=0 |
Google Search | https://google.com/search?q=J57+"Centro Astronomico Alto Turia - Valencia" |
Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 11-21-2024 08:20:06. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.