Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
Code | I70 |
Longitude | 359.94158 (359:56:29 East) |
cos(Latitude) | 0.604128 |
sin(Latitude) | +0.794217 |
Geocentric Latitude | 52.74125 (52:44:28) |
Geographic Latitude | 52.92653 (52:55:35) |
Altitude | 13 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
Radius | 6364,632 km |
Station Name | Gedney House Observatory, Kirton |
First observation | 2011-06-30 |
Last observation | 2013-04-06 (based on MPCAT) |
Interval betwen first and last observation | 647 |
Number of observations | 182 |
Number of different observed objects | 37 |
Number of used nights | 17 |
MPEC objects | https://mpec.jostjahn.de/I70-stat.html |
ITF objects | https://itfs.jostjahn.de/itf-I70.html |
MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_I70.html |
NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=I70&ab=0 |
Google Search | https://google.com/search?q=I70+"Gedney House Observatory - Kirton" |
Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 11-21-2024 08:20:06. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.