|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | G37 |
| Longitude | 248.57779 (248:34:40 East) |
| cos(Latitude) | 0.822900 |
| sin(Latitude) | +0.566927 |
| Geocentric Latitude | 34.56442 (34:33:51) |
| Geographic Latitude | 34.74444 (34:44:40) |
| Altitude | 2356 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6371,293 km |
| Station Name | Lowell Discovery Telescope |
| First observation | 2012-10-11 |
| Last observation | 2025-09-30 (based on MPCAT) |
| Interval betwen first and last observation | 4738 |
| Number of observations | 30696 |
| Number of different observed objects | 11402 |
| Number of used nights | 366 |
| MPEC objects | https://mpec.jostjahn.de/G37-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-G37.html |
| ITF objects | https://itfs.jostjahn.de/itf-G37.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_G37.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=G37&ab=0 |
| Google Search | https://google.com/search?q=G37+"Lowell Discovery Telescope" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 11-07-2025 07:56:32. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.