Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
Code | E85 |
Longitude | 174.89400 (174:53:38 East) |
cos(Latitude) | 0.800696 |
sin(Latitude) | -0.597064 |
Geocentric Latitude | -36.71120 (323:17:19) |
Geographic Latitude | -36.89580 (323:06:15) |
Altitude | 13 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
Radius | 6370,537 km |
Station Name | Farm Cove |
First observation | 2008-04-02 |
Last observation | 2024-09-11 (based on MPCAT) |
Interval betwen first and last observation | 6007 |
Number of observations | 2081 |
Number of different observed objects | 384 |
Number of used nights | 265 |
MPEC objects | https://mpec.jostjahn.de/E85-stat.html |
ITF objects | https://itfs.jostjahn.de/itf-E85.html |
MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_E85.html |
NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=E85&ab=0 |
Google Search | https://google.com/search?q=E85+"Farm Cove" |
Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 11-21-2024 08:20:05. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.