Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
Code | B01 |
Longitude | 8.4464 (8:26:47 East) |
cos(Latitude) | 0.64117 |
sin(Latitude) | +0.76499 |
Geocentric Latitude | 50.03222 (50:01:56) |
Geographic Latitude | 50.22157 (50:13:17) |
Altitude | 807 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
Radius | 6365,62 km |
Station Name | Taunus Observatory, Frankfurt |
Link | http://www.erwinschwab.de/taunus-sternwarte.htm |
First observation | 2006-06-06 |
Last observation | 2013-09-06 (based on MPCAT) |
Interval betwen first and last observation | 2650 |
Number of observations | 15928 |
Number of different observed objects | 3127 |
Number of used nights | 237 |
MPEC objects | https://mpec.jostjahn.de/B01-stat.html |
ITF objects | https://itfs.jostjahn.de/itf-B01.html |
MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_B01.html |
NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=B01&ab=0 |
Google Search | https://google.com/search?q=B01+"Taunus Observatory - Frankfurt" |
Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 11-21-2024 08:20:05. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.