Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
Code | 721 |
Longitude | 259.7312 (259:43:52 East) |
cos(Latitude) | 0.76271 |
sin(Latitude) | +0.64476 |
Geocentric Latitude | 40.20964 (40:12:34) |
Geographic Latitude | 40.39949 (40:23:58) |
Altitude | 778 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
Radius | 6369,268 km |
Station Name | Lime Creek |
First observation | 1996-02-12 |
Last observation | 2006-04-26 (based on MPCAT) |
Interval betwen first and last observation | 3727 |
Number of observations | 505 |
Number of different observed objects | 138 |
Number of used nights | 155 |
ITF objects | https://itfs.jostjahn.de/itf-721.html |
MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_721.html |
NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=721&ab=0 |
Google Search | https://google.com/search?q=721+"Lime Creek" |
Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 11-21-2024 08:20:05. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.