Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
Code | 683 |
Longitude | 248.9182 (248:55:05 East) |
cos(Latitude) | 0.84751 |
sin(Latitude) | +0.52922 |
Geocentric Latitude | 31.98234 (31:58:56) |
Geographic Latitude | 32.15550 (32:09:19) |
Altitude | 761 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
Radius | 6372,174 km |
Station Name | Goodricke-Pigott Observatory, Tucson |
Link | http://gpobs.home.mindspring.com/gpobs.htm |
First observation | 1996-10-23 |
Last observation | 2011-09-24 (based on MPCAT) |
Interval betwen first and last observation | 5450 |
Number of observations | 444041 |
Number of different observed objects | 55884 |
Number of used nights | 1321 |
MPEC objects | https://mpec.jostjahn.de/683-stat.html |
ITF objects | https://itfs.jostjahn.de/itf-683.html |
MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_683.html |
NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=683&ab=0 |
Google Search | https://google.com/search?q=683+"Goodricke-Pigott Observatory - Tucson" |
Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 11-21-2024 08:20:05. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.