|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | 651 |
| Longitude | 249.41916 (249:25:08 East) |
| cos(Latitude) | 0.852069 |
| sin(Latitude) | +0.522123 |
| Geocentric Latitude | 31.49875 (31:29:55) |
| Geographic Latitude | 31.67046 (31:40:13) |
| Altitude | 1516 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6372,335 km |
| Station Name | Grasslands Observatory, Tucson |
| Link | http://www.3towers.com/ |
| First observation | 1999-01-19 |
| Last observation | 2014-06-28 (based on MPCAT) |
| Interval betwen first and last observation | 5640 |
| Number of observations | 3779 |
| Number of different observed objects | 1247 |
| Number of used nights | 306 |
| MPEC objects | https://mpec.jostjahn.de/651-stat.html |
| ITF objects | https://itfs.jostjahn.de/itf-651.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_651.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=651&ab=0 |
| Google Search | https://google.com/search?q=651+"Grasslands Observatory - Tucson" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 10-25-2025 08:00:28. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.