|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | 621 |
| Longitude | 7.48503 (7:29:06 East) |
| cos(Latitude) | 0.629461 |
| sin(Latitude) | +0.774501 |
| Geocentric Latitude | 50.89816 (50:53:53) |
| Geographic Latitude | 51.08640 (51:05:11) |
| Altitude | 371 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6365,302 km |
| Station Name | Bergisch Gladbach |
| First observation | 1995-12-27 |
| Last observation | 2019-03-31 (based on MPCAT) |
| Interval betwen first and last observation | 8496 |
| Number of observations | 90435 |
| Number of different observed objects | 20601 |
| Number of used nights | 1694 |
| MPEC objects | https://mpec.jostjahn.de/621-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-621.html |
| ITF objects | https://itfs.jostjahn.de/itf-621.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_621.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=621&ab=0 |
| Google Search | https://google.com/search?q=621+"Bergisch Gladbach" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 11-07-2025 07:56:32. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.