Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
Code | 474 |
Longitude | 170.46496 (170:27:53 East) |
cos(Latitude) | 0.720773 |
sin(Latitude) | -0.691079 |
Geocentric Latitude | -43.79513 (316:12:17) |
Geographic Latitude | -43.98741 (316:00:45) |
Altitude | 1027 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
Radius | 6367,939 km |
Station Name | Mount John Observatory, Lake Tekapo |
Link | http://www.phys.canterbury.ac.nz/ |
First observation | 1973-04-05 |
Last observation | 2024-09-10 (based on MPCAT) |
Interval betwen first and last observation | 18787 |
Number of observations | 54108 |
Number of different observed objects | 9199 |
Number of used nights | 1975 |
MPEC objects | https://mpec.jostjahn.de/474-stat.html |
NEO objects | https://neocp.jostjahn.de/station-474.html |
ITF objects | https://itfs.jostjahn.de/itf-474.html |
MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_474.html |
NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=474&ab=0 |
Google Search | https://google.com/search?q=474+"Mount John Observatory - Lake Tekapo" |
Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 11-21-2024 08:20:04. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.