Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
Code | 118 |
Longitude | 17.2740 (17:16:26 East) |
cos(Latitude) | 0.66558 |
sin(Latitude) | +0.74394 |
Geocentric Latitude | 48.18199 (48:10:55) |
Geographic Latitude | 48.37316 (48:22:23) |
Altitude | 553 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
Radius | 6366,304 km |
Station Name | Astronomical and Geophysical Observatory, Modra |
Link | https://fmph.uniba.sk/en/microsites/daa/division-of-astronomy-and-astrophysics/ |
First observation | 1994-12-01 |
Last observation | 2024-09-08 (based on MPCAT) |
Interval betwen first and last observation | 10875 |
Number of observations | 47183 |
Number of different observed objects | 8494 |
Number of used nights | 3183 |
MPEC objects | https://mpec.jostjahn.de/118-stat.html |
NEO objects | https://neocp.jostjahn.de/station-118.html |
ITF objects | https://itfs.jostjahn.de/itf-118.html |
MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_118.html |
NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=118&ab=0 |
Google Search | https://google.com/search?q=118+"Astronomical and Geophysical Observatory - Modra" |
Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 11-21-2024 08:20:04. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.