Statistics for actual ITF file

Fast link to years, development and stations.

You find here some statistics for the latest ITF file (compresse as gz), downloaded and analyzed at 2025-12-20.

Year statistics

Latest statistics for all observatories and objects for each year of observation. Some links are only local available, not at the Internet. Bold numbers are the maximum number at the given year.

Year Ob­ser­va­tions Ob­jects Ob­ser­va­tions per Ob­ject Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1858 3 3 1,0                     3/3  
1889 1 1 1,0                   3/1 1/0  
1901 1 1 1,0 261/0 21/1 6/0 12/0 5/0 8/0 28/0 79/0 12/0 2/0 9/0 6/0
1920 6 2 3,0 102/0 9/0 5/0 2070/0 640/0 585/2 91/0 466/0 55/0 1076/0 134/0 3/0
1950 2 1 2,0       2/1                
1951 6 3 2,0             2/1   2/1     2/1
1953 14 8 1,7 8/6 4/1     2/1              
1954 12 5 2,4               4/1 6/3     2/1
1955 14 7 2,0     4/2   10/5              
1956 8 4 2,0     2/1   6/3              
1960 6 3 2,0                 4/2 2/1    
1974 2 1 2,0           2/1            
1975 2 1 2,0     2/1                  
1976 8 4 2,0     2/1   6/3              
1977 2 1 2,0             2/1          
1978 12 5 2,4             8/3     4/2    
1981 18 5 3,6         18/5              
1982 13 7 1,9       1/1   2/1 2/1 4/2   2/1 2/1  
1983 8 4 2,0         2/1   2/1     4/2    
1984 2 1 2,0       2/1                
1985 8 4 2,0   2/1 2/1           4/2      
1986 4 2 2,0                     4/2  
1987 2 1 2,0                 2/1      
1988 38 18 2,1 35/17 3/1                    
1990 231 82 2,8         12/4 41/14 2/1 12/6 41/14 78/27 34/12 11/4
1991 867 310 2,8 18/6 23/8 18/6 39/13 63/21 84/28   54/27 138/49 113/42 310/107 7/3
1992 721 293 2,5 2/1 8/3 40/20 16/7 33/14   73/27 39/19 190/72 145/60 122/48 53/22
1993 1280 477 2,7 84/32 87/36 92/36 84/32 50/17 65/24 92/33 107/40 145/48 379/139 65/29 30/11
1994 1628 599 2,7 209/81 101/34 138/47 101/37 94/34 36/13 45/16 86/30 310/108 350/140 82/30 76/29
1995 2881 1008 2,9 183/64 159/61 68/25 159/61 55/24 48/19 96/35 124/45 809/273 708/236 317/111 155/54
1996 2886 1021 2,8 172/62 174/62 187/71 225/85 297/103 72/26 171/60 91/31 418/145 435/154 421/144 223/78
1997 2927 999 2,9 172/63 301/105 276/94 143/51 181/60 95/33 261/90 183/66 345/115 491/165 349/112 130/45
1998 24676 10371 2,4 1009/660 141/42 2158/1010 5243/2818 2533/868 2280/763 541/181 1092/335 5055/2149 1336/439 2071/694 1217/412
1999 13483 5143 2,6 1105/386 723/257 2237/1002 525/177 672/203 664/207 178/54 1005/308 1341/409 3664/1668 760/262 609/210
2000 37898 15636 2,4 434/155 4546/2063 1603/533 3297/1202 1814/569 1284/343 4966/2247 10027/4928 5075/1983 1044/422 2106/726 1702/465
2001 43383 17081 2,5 1166/356 1792/599 5635/2196 1644/669 7064/3363 1685/502 2070/556 6463/2799 5133/1913 5345/2212 3627/1200 1759/716
2002 40622 17037 2,4 2630/973 5688/2611 5874/2176 5855/2720 804/318 839/278 1902/627 7443/3282 1077/357 1959/645 3556/1644 2995/1406
2003 60494 24718 2,4 2184/826 2100/790 4141/1565 4546/1739 3254/1353 3226/1260 645/193 10543/4781 5424/1897 12651/5382 9110/4120 2670/812
2004 47152 17987 2,6 1592/475 4827/1998 4647/1481 2542/861 1751/570 1169/379 3686/1652 7695/3464 3953/1260 6719/2788 4847/1943 3724/1116
2005 312752 140455 2,2 1720/535 1377/427 8861/3122 6168/1963 4490/1410 3472/1031 4146/1186 5900/2287 77539/37649 99078/45807 83404/39175 16597/5863
2006 339032 151024 2,2 8419/2455 6534/1934 6968/2203 6840/2623 5905/1842 2927/938 1136/341 18695/8591 73542/34697 120300/58209 61600/28560 26166/8631
2007 198655 61373 3,2 42056/13845 12610/4126 33128/10508 18511/6037 3357/930 3900/1262 1309/426 3428/1056 21360/6236 29972/8815 20423/5580 8601/2552
2008 116622 33317 3,5 8932/2742 10224/2871 11558/3170 9245/2556 4425/1256 8268/2703 2415/655 1915/613 15167/4238 23053/6391 13168/3703 8252/2419
2009 97664 27372 3,6 9792/2816 8300/2412 9094/2536 5991/1665 4133/1126 2059/633 1328/423 4445/1402 19189/5315 13280/3540 15924/4368 4129/1136
2010 147911 39393 3,8 4886/1286 10885/2883 10572/2831 21322/6344 12968/3166 8834/2126 8390/2054 2582/696 19266/5108 18165/4978 18802/4942 11239/2979
2011 157533 43019 3,7 32919/9385 9999/2718 10435/2885 9272/2569 3798/1026 4195/1100 4986/1417 9161/2660 19285/5183 27095/7292 18452/4939 7936/1845
2012 185756 41184 4,5 12707/3363 19358/3646 20000/3683 25135/4632 12951/2445 9385/1862 4931/329 13020/3524 10813/2832 27918/7738 16300/4316 13238/2814
2013 244307 62055 3,9 15556/3740 22814/4786 21685/5646 20270/3321 17841/4289 8850/1876 11704/3250 21347/6191 25178/6904 37670/10370 30122/8523 11270/3159
2014 562117 137731 4,1 14863/3965 17268/4276 24759/5332 262505/58542 42272/10899 11378/3068 20860/5659 33233/9698 46242/12640 32457/8554 41953/11285 14327/3813
2015 812103 210117 3,9 100951/25613 27649/7631 90337/24267 149622/35738 143896/33839 20543/5325 45087/11783 34889/9779 53800/15629 74892/20620 33877/9042 36560/10851
2016 632772 163145 3,9 41851/11938 39605/10835 105427/25604 96736/24117 83689/19556 29819/7865 42959/11275 67033/18953 49364/12998 36986/9609 23020/6007 16283/4388
2017 545413 147735 3,7 74772/18461 58172/14280 58231/15088 48021/12398 13462/3956 11928/3318 38853/10467 51142/14567 89958/26059 37453/10733 37976/10895 25445/7513
2018 332746 93532 3,6 48933/13850 17120/4626 35218/10048 19179/5127 7448/2032 20777/5972 15389/4537 74205/21216 17712/4659 26062/7331 32516/8935 18187/5199
2019 844501 206340 4,1 58087/16349 35142/9599 24834/6390 109192/27238 54363/15262 30695/7460 41207/10860 135778/27835 153318/30039 93980/26002 82511/22475 25394/6831
2020 580737 147135 3,9 68487/19422 20607/5200 16921/3723 46655/13610 27557/8153 19190/5752 20412/6035 64745/18874 89097/25907 148338/24106 24144/6701 34584/9652
2021 791657 186961 4,2 18380/5118 50198/14483 21889/5199 68259/20156 122550/12121 23331/6896 29122/7931 80016/23668 155874/26385 105199/31047 103929/30492 12910/3467
2022 600674 171966 3,5 48252/13956 38685/11256 42393/11698 21204/6127 35047/10256 19273/5728 27075/7956 71059/20288 92683/27109 111965/31660 50047/13891 42991/12041
2023 542321 155189 3,5 47304/13392 12492/2886 46999/13372 21617/6102 32373/9480 11750/3469 13644/4011 44057/12643 97780/27412 102131/29456 57252/17149 54922/15817
2024 598034 171842 3,5 42864/12449 40173/11593 36037/10207 19664/5436 36801/10926 17760/5190 21816/6461 29402/8555 114798/33684 85079/23631 58799/16988 94841/26722
2025 584865 166907 3,5 41214/11806 52502/14866 55498/15917 17540/4792 25805/7318 11962/3418 55352/16293 52625/15351 95793/27389 71953/19445 71319/20614 33302/9698
  9509493 2670646 3,6                        

Development of ITF data

You find at this section the development of the ITF data since 2023 November (Data). The data will not be updated each day by the MPC:

Date All ob­ser­va­tions Sa­tel­lite ob­ser­va­tions Sta­tions Ob­jects First year Last year In­ter­val HTML
2023‑11‑29 8418640 1811 770 2300010 1950 2023 74 Local
2023‑12‑04 8376518 1806 770 2288051 1950 2023 74 Local
2023‑12‑05 8371859 1806 770 2286882 1950 2023 74 Local
2023‑12‑06 8357504 1806 770 2282945 1950 2023 74 Local
2023‑12‑07 8455867 1806 770 2300655 1950 2023 74 Local
2023‑12‑08 8324129 1806 770 2272845 1950 2023 74 Local
2023‑12‑09 8314272 1806 770 2270205 1950 2023 74 Local
2023‑12‑10 8312776 1806 770 2269863 1950 2023 74 Local
2023‑12‑11 8317288 1806 770 2271399 1950 2023 74 Local
2023‑12‑12 8310148 1806 770 2269416 1950 2023 74 Local
2023‑12‑13 8307417 1806 770 2268627 1950 2023 74 Local
2023‑12‑14 8307277 1806 771 2268591 1950 2023 74 Local
2023‑12‑15 8307800 1806 771 2268719 1950 2023 74 Local
2023‑12‑16 8305027 1806 771 2267958 1950 2023 74 Local
2023‑12‑17 8398245 1806 772 2291068 1950 2023 74 Local
2023‑12‑18 8393871 1806 772 2289904 1950 2023 74 Local
2023‑12‑19 8398393 1806 773 2291410 1950 2023 74 Local
2023‑12‑20 8505200 1806 773 2318217 1950 2023 74 Local
2023‑12‑21 8515806 1806 773 2321621 1950 2023 74 Local
2023‑12‑22 8513231 1806 773 2320913 1950 2023 74 Local
2023‑12‑23 8512115 1806 773 2320609 1950 2023 74 Local
2023‑12‑24 8512727 1806 773 2320790 1950 2023 74 Local
2023‑12‑25 8512625 1806 773 2320770 1950 2023 74 Local
2023‑12‑27 8511772 1806 773 2320535 1950 2023 74 Local
2023‑12‑28 8509380 1806 773 2319915 1950 2023 74 Local
2023‑12‑29 8509124 1806 773 2319850 1950 2023 74 Local
2023‑12‑30 8507960 1806 773 2319557 1950 2023 74 Local
2023‑12‑31 8507476 1806 773 2319392 1950 2023 74 Local
2024‑01‑01 8506248 1801 773 2318953 1950 2023 74 Local
2024‑01‑02 8507079 1801 772 2319045 1950 2023 74 Local
2024‑01‑03 8508098 1801 772 2319098 1950 2023 74 Local
2024‑01‑04 8519665 1801 772 2321853 1950 2023 74 Local
2024‑01‑05 8568686 1801 772 2334501 1950 2023 74 Local
2024‑01‑06 8556179 1801 772 2331376 1950 2023 74 Local
2024‑01‑07 8559962 1801 772 2332351 1950 2023 74 Local
2024‑01‑08 8564183 1744 772 2333393 1950 2023 74 Local
2024‑01‑09 8572411 1744 772 2335657 1950 2023 74 Local
2024‑01‑10 8576624 1744 772 2336724 1950 2023 74 Local
2024‑01‑10 8581486 1744 772 2338091 1950 2023 74 Local
2024‑01‑12 8604523 1744 772 2343106 1950 2023 74 Local
2024‑01‑13 8579935 1744 772 2337506 1950 2023 74 Local
2024‑01‑14 8583855 1744 772 2338391 1950 2024 75 Local
2024‑01‑15 8584966 1744 772 2338569 1950 2023 74 Local
2024‑01‑16 8587572 1744 772 2339188 1950 2023 74 Local
2024‑01‑17 8591803 1744 772 2340418 1950 2023 74 Local
2024‑01‑18 8589579 1744 772 2339746 1950 2023 74 Local
2024‑01‑19 8592699 1744 772 2340521 1950 2024 75 Local
2024‑01‑20 8588259 1744 772 2339257 1950 2024 75 Local
2024‑01‑21 8583129 1744 772 2337883 1950 2024 75 Local
2024‑01‑22 8577717 1744 772 2336269 1950 2024 75 Local
2024‑01‑23 8578498 1744 772 2336448 1950 2024 75 Local
2024‑01‑24 8578204 1747 772 2336291 1950 2024 75 Local
2024‑01‑25 8579002 1747 772 2336450 1950 2024 75 Local
2024‑01‑26 8578458 1747 771 2336206 1950 2024 75 Local
2024‑01‑27 8575052 1747 771 2335262 1950 2024 75 Local
2024‑01‑28 8574917 1747 771 2335041 1950 2023 74 Local
2024‑01‑29 8574252 1747 771 2334776 1950 2023 74 Local
2024‑01‑30 8574432 1747 771 2334777 1950 2023 74 Local
2024‑01‑31 8575384 1751 771 2334958 1950 2023 74 Local
2024‑02‑01 8803703 1751 771 2380356 1950 2023 74 Local
2024‑02‑02 8576790 1751 771 2335104 1950 2024 75 Local
2024‑02‑03 8620605 1751 771 2343453 1950 2024 75 Local
2024‑02‑04 8704591 1751 771 2360894 1950 2024 75 Local
2024‑02‑05 8581589 1751 771 2335849 1950 2024 75 Local
2024‑02‑06 8583173 1751 771 2336239 1950 2024 75 Local
2024‑02‑07 8584716 1751 771 2336429 1950 2024 75 Local
2024‑02‑08 8731085 1751 771 2365063 1950 2024 75 Local
2024‑02‑09 8715258 1751 771 2361491 1950 2024 75 Local
2024‑02‑10 8707574 1751 771 2359375 1950 2024 75 Local
2024‑02‑11 9069072 1751 771 2426567 1950 2024 75 Local
2024‑02‑12 8710364 1751 771 2360230 1950 2024 75 Local
2024‑02‑14 8709309 1751 771 2359695 1950 2024 75 Local
2024‑02‑15 8571874 1751 771 2332554 1950 2024 75 Local
2024‑02‑16 8589290 1751 772 2335972 1950 2024 75 Local
2024‑02‑17 8573519 1751 772 2332714 1950 2024 75 Local
2024‑02‑18 8651633 1751 772 2340746 1950 2024 75 Local
2024‑02‑19 8655015 1751 772 2341420 1950 2024 75 Local
2024‑02‑20 8667575 1751 773 2344779 1950 2024 75 Local
2024‑02‑21 8635363 1751 773 2342201 1950 2024 75 Local
2024‑02‑22 8598613 1751 772 2338729 1950 2024 75 Local
2024‑02‑23 8596405 1751 772 2338219 1950 2024 75 Local
2024‑02‑24 8612361 1751 772 2341482 1950 2024 75 Local
2024‑02‑25 8613430 1751 772 2341297 1950 2024 75 Local
2024‑02‑26 8615439 1751 772 2341569 1950 2024 75 Local
2024‑02‑27 8598633 1751 772 2338216 1950 2024 75 Local
2024‑02‑28 8608874 1751 772 2340690 1950 2024 75 Local
2024‑02‑29 8607630 1751 772 2340187 1950 2024 75 Local
2024‑03‑01 8609042 1751 772 2340408 1950 2024 75 Local
2024‑03‑02 8610956 1751 772 2340864 1950 2024 75 Local
2024‑03‑03 8614277 1751 772 2341807 1950 2024 75 Local
2024‑03‑04 8620786 1751 772 2343444 1950 2024 75 Local
2024‑03‑05 8619908 1751 772 2343246 1950 2024 75 Local
2024‑03‑06 8621447 1751 772 2343444 1950 2024 75 Local
2024‑03‑07 8627254 1751 772 2344505 1950 2024 75 Local
2024‑03‑08 8623138 1751 772 2343591 1950 2024 75 Local
2024‑03‑09 8670070 1751 772 2353432 1950 2024 75 Local
2024‑03‑10 8640870 1751 772 2347111 1950 2024 75 Local
2024‑03‑11 8628433 1751 772 2344534 1950 2024 75 Local
2024‑03‑12 8629445 1751 773 2345024 1950 2024 75 Local
2024‑03‑13 8661632 1751 773 2351730 1950 2024 75 Local
2024‑03‑14 8786941 1751 773 2377532 1950 2024 75 Local
2024‑03‑15 8685403 1751 774 2356951 1950 2024 75 Local
2024‑03‑16 8641834 1751 775 2348208 1950 2024 75 Local
2024‑03‑17 8649153 1751 775 2350368 1950 2024 75 Local
2024‑03‑18 8650867 1751 775 2350696 1950 2024 75 Local
2024‑03‑19 8649891 1751 776 2350276 1950 2024 75 Local
2024‑03‑20 8649471 1751 776 2349992 1950 2024 75 Local
2024‑03‑21 8651098 1751 776 2350125 1950 2024 75 Local
2024‑03‑22 8652659 1751 776 2350512 1950 2024 75 Local
2024‑03‑23 8652769 1751 776 2350530 1950 2024 75 Local
2024‑03‑24 8651207 1757 776 2349994 1950 2024 75 Local
2024‑03‑25 8651258 1757 776 2349878 1950 2024 75 Local
2024‑03‑26 8652361 1757 776 2349911 1950 2024 75 Local
2024‑03‑27 8652319 1757 776 2349950 1950 2024 75 Local
2024‑03‑28 8653004 1757 776 2350131 1950 2024 75 Local
2024‑03‑29 8652759 1757 776 2350105 1950 2024 75 Local
2024‑03‑30 8653339 1757 776 2350266 1950 2024 75 Local
2024‑03‑31 8788442 1757 776 2378039 1950 2024 75 Local
2024‑04‑01 8652379 1757 776 2349860 1950 2024 75 Local
2024‑04‑02 8651599 1757 776 2349563 1950 2024 75 Local
2024‑04‑03 8654253 1757 776 2350326 1950 2024 75 Local
2024‑04‑04 8655236 1757 776 2350590 1950 2024 75 Local
2024‑04‑05 8655709 1757 776 2350638 1950 2024 75 Local
2024‑04‑06 8662104 1757 776 2352410 1950 2024 75 Local
2024‑04‑07 8685947 1757 776 2356983 1950 2024 75 Local
2024‑04‑08 8686191 1757 776 2356961 1950 2024 75 Local
2024‑04‑09 8685930 1757 776 2356810 1950 2024 75 Local
2024‑04‑10 8656803 1757 776 2351051 1950 2024 75 Local
2024‑04‑11 8655411 1757 774 2350773 1950 2024 75 Local
2024‑04‑12 8655645 1757 774 2350702 1950 2024 75 Local
2024‑04‑13 8653545 1757 774 2350175 1950 2024 75 Local
2024‑04‑14 8654307 1757 774 2350221 1950 2024 75 Local
2024‑04‑15 8654570 1757 774 2350278 1950 2024 75 Local
2024‑04‑16 8653285 1757 774 2349903 1950 2024 75 Local
2024‑04‑17 8653012 1757 774 2349842 1950 2024 75 Local
2024‑04‑18 8661992 1757 774 2352529 1950 2024 75 Local
2024‑04‑20 8663188 1757 775 2352897 1950 2024 75 Local
2024‑04‑21 8660681 1757 775 2352189 1950 2024 75 Local
2024‑04‑22 8657710 1757 775 2351312 1950 2024 75 Local
2024‑04‑23 8652463 1757 775 2350161 1950 2024 75 Local
2024‑04‑24 8699346 1757 776 2359987 1950 2024 75 Local
2024‑04‑25 8639562 1757 776 2346784 1950 2024 75 Local
2024‑04‑26 8638492 1757 776 2346476 1950 2024 75 Local
2024‑04‑27 8664041 1757 776 2351466 1950 2024 75 Local
2024‑04‑28 8632983 1757 776 2345023 1950 2024 75 Local
2024‑04‑29 8634656 1757 776 2345428 1950 2024 75 Local
2024‑04‑30 8628168 1757 776 2343843 1950 2024 75 Local
2024‑05‑01 8628709 1757 776 2344103 1950 2024 75 Local
2024‑05‑02 8625674 1757 777 2343659 1950 2024 75 Local
2024‑05‑03 8648004 1757 777 2348606 1950 2024 75 Local
2024‑05‑04 8648180 1757 777 2348559 1950 2024 75 Local
2024‑05‑05 8643751 1757 777 2347407 1950 2024 75 Local
2024‑05‑06 8644037 1757 777 2347454 1950 2024 75 Local
2024‑05‑07 8643092 1757 777 2347233 1950 2024 75 Local
2024‑05‑08 8638762 1757 777 2346069 1950 2024 75 Local
2024‑05‑09 8614819 1757 777 2340729 1950 2024 75 Local
2024‑05‑10 8609942 1757 777 2339352 1950 2024 75 Local
2024‑05‑11 8667093 1757 777 2351390 1950 2024 75 Local
2024‑05‑12 8608464 1757 777 2339160 1950 2024 75 Local
2024‑05‑13 8609174 1757 778 2339303 1950 2024 75 Local
2024‑05‑14 8606747 1757 778 2338589 1950 2024 75 Local
2024‑05‑15 8606628 1757 778 2338547 1950 2024 75 Local
2024‑05‑16 8605727 1757 778 2338302 1950 2024 75 Local
2024‑05‑17 8631762 1757 778 2344034 1950 2024 75 Local
2024‑05‑18 8726820 1757 778 2363062 1950 2024 75 Local
2024‑05‑19 8608874 1757 778 2339206 1950 2024 75 Local
2024‑05‑20 8609401 1757 778 2339368 1950 2024 75 Local
2024‑05‑21 8609754 1757 778 2339449 1950 2024 75 Local
2024‑05‑22 8613131 1757 778 2340067 1950 2024 75 Local
2024‑05‑23 8649767 1757 778 2347934 1950 2024 75 Local
2024‑05‑24 8612104 1757 778 2340230 1950 2024 75 Local
2024‑05‑25 8609362 1757 778 2339752 1950 2024 75 Local
2024‑05‑26 8608934 1757 778 2339656 1950 2024 75 Local
2024‑05‑27 8603867 1757 778 2338318 1950 2024 75 Local
2024‑05‑28 8599215 1757 778 2336968 1950 2024 75 Local
2024‑05‑29 8599401 1757 778 2337038 1950 2024 75 Local
2024‑05‑30 8592584 1717 777 2334738 1950 2024 75 Local
2024‑05‑31 8591831 1717 777 2334542 1950 2024 75 Local
2024‑06‑01 8592265 1716 777 2334553 1950 2024 75 Local
2024‑06‑02 8599279 1716 777 2336673 1950 2024 75 Local
2024‑06‑03 8602962 1716 777 2337759 1950 2024 75 Local
2024‑06‑04 8605371 1716 777 2338464 1950 2024 75 Local
2024‑06‑05 8610173 1716 777 2339747 1950 2024 75 Local
2024‑06‑06 8607785 1716 777 2339160 1950 2024 75 Local
2024‑06‑07 8612974 1716 777 2340688 1950 2024 75 Local
2024‑06‑08 8622600 1716 777 2343689 1950 2024 75 Local
2024‑06‑09 8625792 1716 777 2344730 1950 2024 75 Local
2024‑06‑10 8630134 1716 777 2346030 1950 2024 75 Local
2024‑06‑11 8627931 1716 777 2345503 1950 2024 75 Local
2024‑06‑12 8626888 1707 777 2345234 1950 2024 75 Local
2024‑06‑13 8629364 1707 777 2345379 1950 2024 75 Local
2024‑06‑14 8638332 1707 777 2345835 1950 2024 75 Local
2024‑06‑15 8632061 1707 777 2345083 1950 2024 75 Local
2024‑06‑16 8622621 1707 777 2343625 1950 2024 75 Local
2024‑06‑17 8621281 1707 777 2343289 1950 2024 75 Local
2024‑06‑18 8620991 1707 777 2343201 1950 2024 75 Local
2024‑06‑19 8620386 1707 777 2343134 1950 2024 75 Local
2024‑06‑20 8620133 1707 777 2342896 1950 2024 75 Local
2024‑06‑21 8629623 1707 777 2343612 1950 2024 75 Local
2024‑06‑22 8628665 1707 777 2343113 1950 2024 75 Local
2024‑06‑23 8621439 1712 777 2342524 1950 2024 75 Local
2024‑06‑24 8613659 1712 777 2340829 1950 2024 75 Local
2024‑06‑25 8618034 1712 777 2340399 1950 2024 75 Local
2024‑06‑26 8618566 1712 777 2340147 1950 2024 75 Local
2024‑06‑27 8609897 1712 777 2339122 1950 2024 75 Local
2024‑06‑28 8612171 1706 777 2338736 1950 2024 75 Local
2024‑06‑29 8609428 1706 777 2338078 1950 2024 75 Local
2024‑06‑30 8610957 1706 777 2338001 1950 2024 75 Local
2024‑07‑01 8607975 1706 777 2338173 1950 2024 75 Local
2024‑07‑02 8608552 1706 777 2337762 1950 2024 75 Local
2024‑07‑03 8604463 1706 777 2337087 1950 2024 75 Local
2024‑07‑04 8603203 1706 777 2336578 1950 2024 75 Local
2024‑07‑05 8597090 1706 777 2335242 1950 2024 75 Local
2024‑07‑06 8589122 1706 778 2333672 1950 2024 75 Local
2024‑07‑07 8586657 1706 780 2333137 1950 2024 75 Local
2024‑07‑08 8589527 1711 779 2334136 1950 2024 75 Local
2024‑07‑09 8584747 1711 779 2333309 1950 2024 75 Local
2024‑07‑10 8584462 1711 780 2333011 1950 2024 75 Local
2024‑07‑11 8584183 1711 780 2332592 1950 2024 75 Local
2024‑07‑12 8582770 1711 780 2332104 1950 2024 75 Local
2024‑07‑13 8581268 1699 780 2331541 1950 2024 75 Local
2024‑07‑14 8581369 1699 780 2331494 1950 2024 75 Local
2024‑07‑15 8577912 1699 780 2331103 1950 2024 75 Local
2024‑07‑16 8562855 1699 780 2328052 1950 2024 75 Local
2024‑07‑17 8550404 1699 780 2325361 1950 2024 75 Local
2024‑07‑18 8539597 1699 780 2322877 1950 2024 75 Local
2024‑07‑19 8555452 1699 780 2326344 1950 2024 75 Local
2024‑07‑20 8560406 1699 780 2327508 1950 2024 75 Local
2024‑07‑21 8574676 1699 780 2330421 1950 2024 75 Local
2024‑07‑22 8585261 1699 780 2332746 1950 2024 75 Local
2024‑07‑23 8592795 1699 780 2334422 1950 2024 75 Local
2024‑07‑24 8599307 1699 780 2335801 1950 2024 75 Local
2024‑07‑26 8605950 1699 780 2337720 1950 2024 75 Local
2024‑07‑27 8611786 1699 780 2339130 1950 2024 75 Local
2024‑07‑28 8619293 1699 780 2340991 1950 2024 75 Local
2024‑07‑29 8623857 1699 780 2342034 1950 2024 75 Local
2024‑07‑30 8630196 1699 780 2343437 1950 2024 75 Local
2024‑07‑31 8634052 1699 780 2344352 1950 2024 75 Local
2024‑08‑01 8637608 1699 780 2345221 1950 2024 75 Local
2024‑08‑02 8639925 1699 780 2345883 1950 2024 75 Local
2024‑08‑03 8645255 1699 780 2347268 1950 2024 75 Local
2024‑08‑04 8713318 1699 781 2361473 1950 2024 75 Local
2024‑08‑05 8710364 1699 780 2360922 1950 2024 75 Local
2024‑08‑06 8659214 1699 780 2350468 1950 2024 75 Local
2024‑08‑07 8669033 1699 780 2353676 1950 2024 75 Local
2024‑08‑08 8671176 1699 781 2354227 1950 2024 75 Local
2024‑08‑09 8672494 1699 781 2354652 1950 2024 75 Local
2024‑08‑10 8674601 1699 781 2355217 1950 2024 75 Local
2024‑08‑11 8676235 1699 781 2355620 1950 2024 75 Local
2024‑08‑12 8676312 1699 781 2355606 1950 2024 75 Local
2024‑08‑13 8678423 1699 781 2356094 1950 2024 75 Local
2024‑08‑14 8684893 1699 781 2357480 1950 2024 75 Local
2024‑08‑15 8677854 1699 781 2356000 1950 2024 75 Local
2024‑08‑16 8678283 1699 781 2356112 1950 2024 75 Local
2024‑08‑17 8675158 1699 781 2355413 1950 2024 75 Local
2024‑08‑18 8674373 1699 781 2355230 1950 2024 75 Local
2024‑08‑19 8674982 1699 781 2355392 1950 2024 75 Local
2024‑08‑20 8676141 1699 781 2355662 1950 2024 75 Local
2024‑08‑21 8752679 1699 781 2365764 1950 2024 75 Local
2024‑08‑22 8678102 1699 781 2356199 1950 2024 75 Local
2024‑08‑23 8678689 1699 781 2356370 1950 2024 75 Local
2024‑08‑24 8679265 1699 782 2356497 1950 2024 75 Local
2024‑08‑25 8669648 1699 782 2353896 1950 2024 75 Local
2024‑08‑26 8668375 1699 782 2353546 1950 2024 75 Local
2024‑08‑27 8669510 1699 782 2353827 1950 2024 75 Local
2024‑08‑28 8673199 1699 782 2354891 1950 2024 75 Local
2024‑08‑29 8675783 1699 782 2355609 1950 2024 75 Local
2024‑08‑30 8679245 1699 783 2356606 1950 2024 75 Local
2024‑08‑31 8676025 1699 783 2355724 1950 2024 75 Local
2024‑09‑01 8694775 1699 783 2359908 1950 2024 75 Local
2024‑09‑02 8682423 1699 784 2357498 1950 2024 75 Local
2024‑09‑03 8682562 1699 784 2357519 1950 2024 75 Local
2024‑09‑04 8681777 1699 784 2357603 1950 2024 75 Local
2024‑09‑05 8677507 1699 784 2356492 1950 2024 75 Local
2024‑09‑06 8682841 1699 784 2357523 1950 2024 75 Local
2024‑09‑07 8679534 1699 785 2356706 1950 2024 75 Local
2024‑09‑08 8674121 1699 785 2355451 1950 2024 75 Local
2024‑09‑09 8664546 1699 785 2353290 1950 2024 75 Local
2024‑09‑10 8655582 1699 785 2351180 1950 2024 75 Local
2024‑09‑11 8670829 1699 785 2352762 1950 2024 75 Local
2024‑09‑12 8669936 1699 785 2352556 1950 2024 75 Local
2024‑09‑13 8666576 1699 785 2351679 1950 2024 75 Local
2024‑09‑14 8703549 1699 785 2359953 1950 2024 75 Local
2024‑09‑15 8665346 1699 785 2351006 1950 2024 75 Local
2024‑09‑17 8646697 1699 785 2346738 1950 2024 75 Local
2024‑09‑18 8637134 1699 785 2344676 1950 2024 75 Local
2024‑09‑19 8625320 1699 785 2341521 1950 2024 75 Local
2024‑09‑20 8607444 1699 785 2338048 1950 2024 75 Local
2024‑09‑21 8599335 1699 785 2336280 1950 2024 75 Local
2024‑09‑22 8587322 1699 785 2333100 1950 2024 75 Local
2024‑09‑23 8578398 1699 785 2330801 1950 2024 75 Local
2024‑09‑24 8570191 1699 785 2328663 1950 2024 75 Local
2024‑09‑25 8560357 1699 785 2326006 1950 2024 75 Local
2024‑09‑26 8550129 1699 786 2323168 1950 2024 75 Local
2024‑09‑27 8540534 1699 786 2320707 1950 2024 75 Local
2024‑09‑28 8536311 1699 787 2319652 1950 2024 75 Local
2024‑09‑29 8532714 1699 787 2318570 1950 2024 75 Local
2024‑09‑30 8526014 1699 787 2316716 1950 2024 75 Local
2024‑10‑01 8519633 1699 788 2314853 1950 2024 75 Local
2024‑10‑02 8517234 1699 788 2314238 1950 2024 75 Local
2024‑10‑03 8521826 1699 788 2315613 1950 2024 75 Local
2024‑10‑04 8516986 1699 788 2314195 1950 2024 75 Local
2024‑10‑05 8521827 1699 788 2315094 1950 2024 75 Local
2024‑10‑06 8537109 1692 789 2319414 1950 2024 75 Local
2024‑10‑07 8534054 1692 789 2318792 1950 2024 75 Local
2024‑10‑09 8517954 1692 788 2315133 1950 2024 75 Local
2024‑10‑10 8521367 1692 788 2316131 1950 2024 75 Local
2024‑10‑11 8528055 1692 788 2318075 1950 2024 75 Local
2024‑10‑12 8588361 1692 788 2332957 1950 2024 75 Local
2024‑10‑13 8548910 1692 788 2324606 1950 2024 75 Local
2024‑10‑14 8550820 1692 788 2325446 1950 2024 75 Local
2024‑10‑15 8550085 1692 788 2325284 1950 2024 75 Local
