You find here some statistics for the latest ITF file, downloaded and analyzed at 2024-11-21.
Latest statistics for all observatories and objects for each year of observation. Some links are only local available, not at the Internet. Bold numbers are the maximum number at the given year.
Year | Observations | Objects | Observations per Object | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 2 | 1 | 2,0 | 2/1 | |||||||||||
1951 | 6 | 3 | 2,0 | 2/1 | 2/1 | 2/1 | |||||||||
1953 | 4 | 2 | 2,0 | 4/2 | |||||||||||
1954 | 2 | 1 | 2,0 | 2/1 | |||||||||||
1955 | 4 | 2 | 2,0 | 4/2 | |||||||||||
1956 | 2 | 1 | 2,0 | 2/1 | |||||||||||
1960 | 6 | 3 | 2,0 | 4/2 | 2/1 | ||||||||||
1974 | 2 | 1 | 2,0 | 2/1 | |||||||||||
1975 | 2 | 1 | 2,0 | 2/1 | |||||||||||
1976 | 8 | 4 | 2,0 | 2/1 | 6/3 | ||||||||||
1977 | 2 | 1 | 2,0 | 2/1 | |||||||||||
1978 | 8 | 3 | 2,7 | 8/3 | |||||||||||
1981 | 4 | 2 | 2,0 | 4/2 | |||||||||||
1982 | 12 | 6 | 2,0 | 2/1 | 2/1 | 4/2 | 2/1 | 2/1 | |||||||
1983 | 8 | 4 | 2,0 | 2/1 | 2/1 | 4/2 | |||||||||
1984 | 2 | 1 | 2,0 | 2/1 | |||||||||||
1985 | 8 | 4 | 2,0 | 2/1 | 2/1 | 4/2 | |||||||||
1986 | 4 | 2 | 2,0 | 4/2 | |||||||||||
1987 | 2 | 1 | 2,0 | 2/1 | |||||||||||
1988 | 38 | 18 | 2,1 | 35/17 | 3/1 | ||||||||||
1990 | 32 | 14 | 2,3 | 3/1 | 3/1 | 2/1 | 12/6 | 5/2 | 5/2 | 2/1 | |||||
1991 | 492 | 186 | 2,6 | 2/1 | 54/27 | 41/16 | 78/32 | 304/105 | 13/5 | ||||||
1992 | 770 | 310 | 2,5 | 2/1 | 11/4 | 40/20 | 16/7 | 33/14 | 73/27 | 39/19 | 199/75 | 162/66 | 142/55 | 53/22 | |
1993 | 1356 | 504 | 2,7 | 92/35 | 87/36 | 92/36 | 90/34 | 50/17 | 65/24 | 92/33 | 122/45 | 156/52 | 397/145 | 81/35 | 32/12 |
1994 | 1752 | 642 | 2,7 | 222/86 | 107/36 | 141/48 | 104/38 | 97/35 | 39/14 | 45/16 | 86/30 | 349/121 | 389/154 | 91/33 | 82/31 |
1995 | 3318 | 1154 | 2,9 | 186/65 | 162/62 | 76/28 | 162/62 | 53/23 | 54/21 | 138/49 | 166/59 | 947/319 | 858/286 | 355/124 | 161/56 |
1996 | 3425 | 1204 | 2,8 | 199/72 | 189/67 | 190/72 | 237/89 | 324/112 | 75/27 | 171/60 | 94/32 | 549/190 | 586/206 | 541/183 | 270/94 |
1997 | 2291 | 783 | 2,9 | 123/47 | 244/86 | 180/62 | 116/42 | 165/55 | 77/27 | 228/79 | 140/52 | 242/80 | 395/132 | 293/90 | 88/31 |
1998 | 23133 | 9758 | 2,4 | 958/643 | 128/38 | 2098/990 | 5210/2807 | 2542/871 | 2279/763 | 550/184 | 1071/328 | 3735/1617 | 1335/434 | 2093/699 | 1134/384 |
1999 | 14447 | 5538 | 2,6 | 1128/394 | 585/215 | 2291/1050 | 489/165 | 672/203 | 622/193 | 187/61 | 980/305 | 1694/524 | 4080/1838 | 1052/360 | 667/230 |
2000 | 40065 | 16614 | 2,4 | 473/168 | 4873/2212 | 1689/567 | 3372/1236 | 1868/593 | 1288/344 | 5259/2389 | 10454/5137 | 5526/2202 | 1236/503 | 2283/790 | 1744/473 |
2001 | 40919 | 15942 | 2,6 | 1183/364 | 1916/648 | 5827/2287 | 1637/671 | 6738/3200 | 1666/496 | 1988/540 | 6550/2855 | 5155/1944 | 3034/1058 | 3252/1085 | 1973/794 |
2002 | 32701 | 14551 | 2,2 | 3075/1137 | 5889/2704 | 2406/1034 | 5544/2634 | 699/283 | 407/137 | 225/77 | 5653/2715 | 770/260 | 1278/424 | 3724/1715 | 3031/1431 |
2003 | 60085 | 24949 | 2,4 | 1828/724 | 1241/502 | 3507/1395 | 4239/1685 | 3218/1361 | 3078/1239 | 676/203 | 10416/4777 | 6259/2203 | 13539/5742 | 9675/4352 | 2409/766 |
2004 | 47434 | 18197 | 2,6 | 1746/529 | 4413/1859 | 4618/1472 | 2394/822 | 1529/516 | 1169/385 | 3709/1661 | 8028/3596 | 4148/1337 | 7082/2924 | 5042/2019 | 3556/1077 |
2005 | 83419 | 25663 | 3,3 | 1618/500 | 1412/432 | 8476/2913 | 6078/1934 | 4552/1442 | 3296/983 | 3711/1076 | 5974/2334 | 5239/1491 | 17170/4810 | 12490/3574 | 13403/4174 |
2006 | 107729 | 34504 | 3,1 | 8837/2563 | 6844/2018 | 7345/2311 | 6955/2667 | 5941/1856 | 2979/953 | 1128/341 | 6741/2570 | 11457/3478 | 11930/3836 | 11240/3223 | 26332/8688 |
2007 | 197970 | 60947 | 3,2 | 42306/13917 | 12980/4234 | 33776/10673 | 18996/6180 | 3608/995 | 3399/1116 | 1201/383 | 3469/1083 | 18822/5520 | 28720/8291 | 22145/6019 | 8548/2536 |
2008 | 119434 | 34069 | 3,5 | 8973/2750 | 10799/3032 | 11926/3252 | 9548/2633 | 4382/1244 | 8370/2736 | 2426/660 | 2017/646 | 15043/4192 | 24160/6652 | 13345/3783 | 8445/2489 |
2009 | 98136 | 27620 | 3,6 | 9425/2744 | 8290/2444 | 9209/2595 | 6311/1767 | 4295/1182 | 1947/600 | 1204/394 | 4010/1289 | 19879/5488 | 13504/3599 | 15742/4331 | 4320/1187 |
2010 | 113158 | 31511 | 3,6 | 4567/1244 | 7488/2090 | 6667/2008 | 16218/5134 | 3630/999 | 1470/405 | 1124/318 | 1228/411 | 20605/5455 | 18287/5043 | 20110/5291 | 11764/3113 |
2011 | 167649 | 46426 | 3,6 | 35544/10121 | 11208/3037 | 11503/3176 | 9563/2653 | 3755/1024 | 3900/1026 | 5598/1633 | 10426/3032 | 21133/5816 | 28127/7610 | 19631/5308 | 7261/1990 |
2012 | 157903 | 43719 | 3,6 | 14122/3803 | 14146/3739 | 13500/3648 | 16411/4655 | 8796/2447 | 6279/1852 | 790/213 | 13724/3934 | 11256/2999 | 30360/8531 | 17454/4818 | 11065/3080 |
2013 | 235309 | 66934 | 3,5 | 14837/4048 | 18380/5070 | 18809/5706 | 11799/3279 | 15458/4542 | 7994/2004 | 11951/3566 | 22939/6739 | 27123/7492 | 40208/11309 | 33677/9606 | 12134/3573 |
2014 | 577506 | 147356 | 3,9 | 15806/4598 | 17598/5028 | 16928/4589 | 284723/64664 | 49647/12772 | 11157/3407 | 21388/6399 | 37247/10935 | 39742/11680 | 35407/9461 | 33138/9539 | 14725/4284 |
2015 | 698536 | 184372 | 3,8 | 80798/22424 | 28252/8323 | 25605/7391 | 177696/42214 | 142569/33773 | 19480/5893 | 17886/5260 | 30641/8922 | 59891/17386 | 39191/11131 | 34474/9230 | 42053/12425 |
2016 | 673890 | 174492 | 3,9 | 40315/11894 | 37597/10650 | 112041/27189 | 100461/24939 | 93507/21685 | 30869/8112 | 39804/10398 | 73678/20789 | 54705/14642 | 45657/12274 | 27090/7055 | 18166/4865 |
2017 | 575512 | 155430 | 3,7 | 80685/19856 | 61048/14902 | 60401/15498 | 49701/12796 | 14978/4402 | 12610/3511 | 36939/9943 | 53676/15235 | 94829/27394 | 40505/11583 | 41584/11907 | 28556/8403 |
2018 | 372659 | 104560 | 3,6 | 53948/15268 | 19162/5186 | 38805/11016 | 21171/5675 | 8115/2229 | 23331/6703 | 17170/5050 | 81827/23373 | 20946/5490 | 30987/8680 | 37210/10216 | 19987/5674 |
2019 | 897981 | 219531 | 4,1 | 63422/17832 | 34970/9485 | 25663/6573 | 112250/27913 | 58512/16420 | 33586/8235 | 46806/12379 | 148770/30704 | 162069/32042 | 101054/27915 | 82763/22469 | 28116/7564 |
2020 | 649173 | 165582 | 3,9 | 73352/20666 | 23407/5885 | 19137/4283 | 52594/15296 | 31146/9200 | 21713/6520 | 23272/6869 | 71688/20874 | 99563/28881 | 160585/26929 | 29582/8159 | 43134/12020 |
2021 | 867879 | 206922 | 4,2 | 24548/6806 | 57602/16528 | 25107/5972 | 75701/22298 | 129664/13150 | 26528/7821 | 32446/8810 | 85955/25391 | 164046/28206 | 113968/33592 | 117199/34264 | 15115/4084 |
2022 | 643193 | 184153 | 3,5 | 54953/15882 | 42914/12471 | 46792/12923 | 22458/6507 | 37587/10994 | 21009/6233 | 28781/8450 | 74324/21236 | 97488/28510 | 117584/33247 | 53350/14834 | 45953/12866 |
2023 | 587216 | 168095 | 3,5 | 50562/14305 | 13608/3149 | 52038/14799 | 23743/6697 | 35869/10487 | 11980/3560 | 15269/4502 | 45785/13335 | 106439/29779 | 110447/31825 | 61581/18419 | 59895/17238 |
2024 | 449983 | 131171 | 3,4 | 46400/13482 | 43274/12561 | 38626/10996 | 22046/6092 | 43366/12838 | 21692/6315 | 25121/7425 | 33309/9675 | 126423/37178 | 49726/14609 | ||
8546581 | 2323464 | 3,7 |
You find at this section the development of the ITF data since 2023 November (Data). The data will not be updated each day by the MPC:
Date | All observations | Satellite observations | Stations | Objects | First year | Last year | Interval | HTML |
---|---|---|---|---|---|---|---|---|
2023‑11‑29 | 8418640 | 1811 | 770 | 2300010 | 1950 | 2023 | 74 | Local |
2023‑12‑04 | 8376518 | 1806 | 770 | 2288051 | 1950 | 2023 | 74 | Local |
2023‑12‑05 | 8371859 | 1806 | 770 | 2286882 | 1950 | 2023 | 74 | Local |
2023‑12‑06 | 8357504 | 1806 | 770 | 2282945 | 1950 | 2023 | 74 | Local |
2023‑12‑07 | 8455867 | 1806 | 770 | 2300655 | 1950 | 2023 | 74 | Local |
2023‑12‑08 | 8324129 | 1806 | 770 | 2272845 | 1950 | 2023 | 74 | Local |
2023‑12‑09 | 8314272 | 1806 | 770 | 2270205 | 1950 | 2023 | 74 | Local |
2023‑12‑10 | 8312776 | 1806 | 770 | 2269863 | 1950 | 2023 | 74 | Local |
2023‑12‑11 | 8317288 | 1806 | 770 | 2271399 | 1950 | 2023 | 74 | Local |
2023‑12‑12 | 8310148 | 1806 | 770 | 2269416 | 1950 | 2023 | 74 | Local |
2023‑12‑13 | 8307417 | 1806 | 770 | 2268627 | 1950 | 2023 | 74 | Local |
2023‑12‑14 | 8307277 | 1806 | 771 | 2268591 | 1950 | 2023 | 74 | Local |
2023‑12‑15 | 8307800 | 1806 | 771 | 2268719 | 1950 | 2023 | 74 | Local |
2023‑12‑16 | 8305027 | 1806 | 771 | 2267958 | 1950 | 2023 | 74 | Local |
2023‑12‑17 | 8398245 | 1806 | 772 | 2291068 | 1950 | 2023 | 74 | Local |
2023‑12‑18 | 8393871 | 1806 | 772 | 2289904 | 1950 | 2023 | 74 | Local |
2023‑12‑19 | 8398393 | 1806 | 773 | 2291410 | 1950 | 2023 | 74 | Local |
2023‑12‑20 | 8505200 | 1806 | 773 | 2318217 | 1950 | 2023 | 74 | Local |
2023‑12‑21 | 8515806 | 1806 | 773 | 2321621 | 1950 | 2023 | 74 | Local |
2023‑12‑22 | 8513231 | 1806 | 773 | 2320913 | 1950 | 2023 | 74 | Local |
2023‑12‑23 | 8512115 | 1806 | 773 | 2320609 | 1950 | 2023 | 74 | Local |
2023‑12‑24 | 8512727 | 1806 | 773 | 2320790 | 1950 | 2023 | 74 | Local |
2023‑12‑25 | 8512625 | 1806 | 773 | 2320770 | 1950 | 2023 | 74 | Local |
2023‑12‑27 | 8511772 | 1806 | 773 | 2320535 | 1950 | 2023 | 74 | Local |
2023‑12‑28 | 8509380 | 1806 | 773 | 2319915 | 1950 | 2023 | 74 | Local |
2023‑12‑29 | 8509124 | 1806 | 773 | 2319850 | 1950 | 2023 | 74 | Local |
2023‑12‑30 | 8507960 | 1806 | 773 | 2319557 | 1950 | 2023 | 74 | Local |
2023‑12‑31 | 8507476 | 1806 | 773 | 2319392 | 1950 | 2023 | 74 | Local |
2024‑01‑01 | 8506248 | 1801 | 773 | 2318953 | 1950 | 2023 | 74 | Local |
2024‑01‑02 | 8507079 | 1801 | 772 | 2319045 | 1950 | 2023 | 74 | Local |
2024‑01‑03 | 8508098 | 1801 | 772 | 2319098 | 1950 | 2023 | 74 | Local |
2024‑01‑04 | 8519665 | 1801 | 772 | 2321853 | 1950 | 2023 | 74 | Local |
2024‑01‑05 | 8568686 | 1801 | 772 | 2334501 | 1950 | 2023 | 74 | Local |
2024‑01‑06 | 8556179 | 1801 | 772 | 2331376 | 1950 | 2023 | 74 | Local |
2024‑01‑07 | 8559962 | 1801 | 772 | 2332351 | 1950 | 2023 | 74 | Local |
2024‑01‑08 | 8564183 | 1744 | 772 | 2333393 | 1950 | 2023 | 74 | Local |
2024‑01‑09 | 8572411 | 1744 | 772 | 2335657 | 1950 | 2023 | 74 | Local |
2024‑01‑10 | 8576624 | 1744 | 772 | 2336724 | 1950 | 2023 | 74 | Local |
2024‑01‑10 | 8581486 | 1744 | 772 | 2338091 | 1950 | 2023 | 74 | Local |
2024‑01‑12 | 8604523 | 1744 | 772 | 2343106 | 1950 | 2023 | 74 | Local |
2024‑01‑13 | 8579935 | 1744 | 772 | 2337506 | 1950 | 2023 | 74 | Local |
2024‑01‑14 | 8583855 | 1744 | 772 | 2338391 | 1950 | 2024 | 75 | Local |
2024‑01‑15 | 8584966 | 1744 | 772 | 2338569 | 1950 | 2023 | 74 | Local |
2024‑01‑16 | 8587572 | 1744 | 772 | 2339188 | 1950 | 2023 | 74 | Local |
2024‑01‑17 | 8591803 | 1744 | 772 | 2340418 | 1950 | 2023 | 74 | Local |
2024‑01‑18 | 8589579 | 1744 | 772 | 2339746 | 1950 | 2023 | 74 | Local |
2024‑01‑19 | 8592699 | 1744 | 772 | 2340521 | 1950 | 2024 | 75 | Local |
2024‑01‑20 | 8588259 | 1744 | 772 | 2339257 | 1950 | 2024 | 75 | Local |
2024‑01‑21 | 8583129 | 1744 | 772 | 2337883 | 1950 | 2024 | 75 | Local |
2024‑01‑22 | 8577717 | 1744 | 772 | 2336269 | 1950 | 2024 | 75 | Local |
2024‑01‑23 | 8578498 | 1744 | 772 | 2336448 | 1950 | 2024 | 75 | Local |
2024‑01‑24 | 8578204 | 1747 | 772 | 2336291 | 1950 | 2024 | 75 | Local |
2024‑01‑25 | 8579002 | 1747 | 772 | 2336450 | 1950 | 2024 | 75 | Local |
2024‑01‑26 | 8578458 | 1747 | 771 | 2336206 | 1950 | 2024 | 75 | Local |
2024‑01‑27 | 8575052 | 1747 | 771 | 2335262 | 1950 | 2024 | 75 | Local |
2024‑01‑28 | 8574917 | 1747 | 771 | 2335041 | 1950 | 2023 | 74 | Local |
2024‑01‑29 | 8574252 | 1747 | 771 | 2334776 | 1950 | 2023 | 74 | Local |
2024‑01‑30 | 8574432 | 1747 | 771 | 2334777 | 1950 | 2023 | 74 | Local |
2024‑01‑31 | 8575384 | 1751 | 771 | 2334958 | 1950 | 2023 | 74 | Local |
2024‑02‑01 | 8803703 | 1751 | 771 | 2380356 | 1950 | 2023 | 74 | Local |
2024‑02‑02 | 8576790 | 1751 | 771 | 2335104 | 1950 | 2024 | 75 | Local |
2024‑02‑03 | 8620605 | 1751 | 771 | 2343453 | 1950 | 2024 | 75 | Local |
2024‑02‑04 | 8704591 | 1751 | 771 | 2360894 | 1950 | 2024 | 75 | Local |
2024‑02‑05 | 8581589 | 1751 | 771 | 2335849 | 1950 | 2024 | 75 | Local |
2024‑02‑06 | 8583173 | 1751 | 771 | 2336239 | 1950 | 2024 | 75 | Local |
2024‑02‑07 | 8584716 | 1751 | 771 | 2336429 | 1950 | 2024 | 75 | Local |
2024‑02‑08 | 8731085 | 1751 | 771 | 2365063 | 1950 | 2024 | 75 | Local |
2024‑02‑09 | 8715258 | 1751 | 771 | 2361491 | 1950 | 2024 | 75 | Local |
2024‑02‑10 | 8707574 | 1751 | 771 | 2359375 | 1950 | 2024 | 75 | Local |
2024‑02‑11 | 9069072 | 1751 | 771 | 2426567 | 1950 | 2024 | 75 | Local |
2024‑02‑12 | 8710364 | 1751 | 771 | 2360230 | 1950 | 2024 | 75 | Local |
2024‑02‑14 | 8709309 | 1751 | 771 | 2359695 | 1950 | 2024 | 75 | Local |
2024‑02‑15 | 8571874 | 1751 | 771 | 2332554 | 1950 | 2024 | 75 | Local |
2024‑02‑16 | 8589290 | 1751 | 772 | 2335972 | 1950 | 2024 | 75 | Local |
2024‑02‑17 | 8573519 | 1751 | 772 | 2332714 | 1950 | 2024 | 75 | Local |
2024‑02‑18 | 8651633 | 1751 | 772 | 2340746 | 1950 | 2024 | 75 | Local |
2024‑02‑19 | 8655015 | 1751 | 772 | 2341420 | 1950 | 2024 | 75 | Local |
2024‑02‑20 | 8667575 | 1751 | 773 | 2344779 | 1950 | 2024 | 75 | Local |
2024‑02‑21 | 8635363 | 1751 | 773 | 2342201 | 1950 | 2024 | 75 | Local |
2024‑02‑22 | 8598613 | 1751 | 772 | 2338729 | 1950 | 2024 | 75 | Local |
2024‑02‑23 | 8596405 | 1751 | 772 | 2338219 | 1950 | 2024 | 75 | Local |
2024‑02‑24 | 8612361 | 1751 | 772 | 2341482 | 1950 | 2024 | 75 | Local |
2024‑02‑25 | 8613430 | 1751 | 772 | 2341297 | 1950 | 2024 | 75 | Local |
2024‑02‑26 | 8615439 | 1751 | 772 | 2341569 | 1950 | 2024 | 75 | Local |
2024‑02‑27 | 8598633 | 1751 | 772 | 2338216 | 1950 | 2024 | 75 | Local |
2024‑02‑28 | 8608874 | 1751 | 772 | 2340690 | 1950 | 2024 | 75 | Local |
2024‑02‑29 | 8607630 | 1751 | 772 | 2340187 | 1950 | 2024 | 75 | Local |
2024‑03‑01 | 8609042 | 1751 | 772 | 2340408 | 1950 | 2024 | 75 | Local |
2024‑03‑02 | 8610956 | 1751 | 772 | 2340864 | 1950 | 2024 | 75 | Local |
2024‑03‑03 | 8614277 | 1751 | 772 | 2341807 | 1950 | 2024 | 75 | Local |
2024‑03‑04 | 8620786 | 1751 | 772 | 2343444 | 1950 | 2024 | 75 | Local |
2024‑03‑05 | 8619908 | 1751 | 772 | 2343246 | 1950 | 2024 | 75 | Local |
2024‑03‑06 | 8621447 | 1751 | 772 | 2343444 | 1950 | 2024 | 75 | Local |
2024‑03‑07 | 8627254 | 1751 | 772 | 2344505 | 1950 | 2024 | 75 | Local |
2024‑03‑08 | 8623138 | 1751 | 772 | 2343591 | 1950 | 2024 | 75 | Local |
2024‑03‑09 | 8670070 | 1751 | 772 | 2353432 | 1950 | 2024 | 75 | Local |
2024‑03‑10 | 8640870 | 1751 | 772 | 2347111 | 1950 | 2024 | 75 | Local |
2024‑03‑11 | 8628433 | 1751 | 772 | 2344534 | 1950 | 2024 | 75 | Local |
2024‑03‑12 | 8629445 | 1751 | 773 | 2345024 | 1950 | 2024 | 75 | Local |
2024‑03‑13 | 8661632 | 1751 | 773 | 2351730 | 1950 | 2024 | 75 | Local |
2024‑03‑14 | 8786941 | 1751 | 773 | 2377532 | 1950 | 2024 | 75 | Local |
2024‑03‑15 | 8685403 | 1751 | 774 | 2356951 | 1950 | 2024 | 75 | Local |
2024‑03‑16 | 8641834 | 1751 | 775 | 2348208 | 1950 | 2024 | 75 | Local |
2024‑03‑17 | 8649153 | 1751 | 775 | 2350368 | 1950 | 2024 | 75 | Local |
2024‑03‑18 | 8650867 | 1751 | 775 | 2350696 | 1950 | 2024 | 75 | Local |
2024‑03‑19 | 8649891 | 1751 | 776 | 2350276 | 1950 | 2024 | 75 | Local |
2024‑03‑20 | 8649471 | 1751 | 776 | 2349992 | 1950 | 2024 | 75 | Local |
2024‑03‑21 | 8651098 | 1751 | 776 | 2350125 | 1950 | 2024 | 75 | Local |
2024‑03‑22 | 8652659 | 1751 | 776 | 2350512 | 1950 | 2024 | 75 | Local |
2024‑03‑23 | 8652769 | 1751 | 776 | 2350530 | 1950 | 2024 | 75 | Local |
2024‑03‑24 | 8651207 | 1757 | 776 | 2349994 | 1950 | 2024 | 75 | Local |
2024‑03‑25 | 8651258 | 1757 | 776 | 2349878 | 1950 | 2024 | 75 | Local |
2024‑03‑26 | 8652361 | 1757 | 776 | 2349911 | 1950 | 2024 | 75 | Local |
2024‑03‑27 | 8652319 | 1757 | 776 | 2349950 | 1950 | 2024 | 75 | Local |
2024‑03‑28 | 8653004 | 1757 | 776 | 2350131 | 1950 | 2024 | 75 | Local |
2024‑03‑29 | 8652759 | 1757 | 776 | 2350105 | 1950 | 2024 | 75 | Local |
2024‑03‑30 | 8653339 | 1757 | 776 | 2350266 | 1950 | 2024 | 75 | Local |
2024‑03‑31 | 8788442 | 1757 | 776 | 2378039 | 1950 | 2024 | 75 | Local |
2024‑04‑01 | 8652379 | 1757 | 776 | 2349860 | 1950 | 2024 | 75 | Local |
2024‑04‑02 | 8651599 | 1757 | 776 | 2349563 | 1950 | 2024 | 75 | Local |
2024‑04‑03 | 8654253 | 1757 | 776 | 2350326 | 1950 | 2024 | 75 | Local |
2024‑04‑04 | 8655236 | 1757 | 776 | 2350590 | 1950 | 2024 | 75 | Local |
2024‑04‑05 | 8655709 | 1757 | 776 | 2350638 | 1950 | 2024 | 75 | Local |
2024‑04‑06 | 8662104 | 1757 | 776 | 2352410 | 1950 | 2024 | 75 | Local |
2024‑04‑07 | 8685947 | 1757 | 776 | 2356983 | 1950 | 2024 | 75 | Local |
2024‑04‑08 | 8686191 | 1757 | 776 | 2356961 | 1950 | 2024 | 75 | Local |
2024‑04‑09 | 8685930 | 1757 | 776 | 2356810 | 1950 | 2024 | 75 | Local |
2024‑04‑10 | 8656803 | 1757 | 776 | 2351051 | 1950 | 2024 | 75 | Local |
2024‑04‑11 | 8655411 | 1757 | 774 | 2350773 | 1950 | 2024 | 75 | Local |
2024‑04‑12 | 8655645 | 1757 | 774 | 2350702 | 1950 | 2024 | 75 | Local |
2024‑04‑13 | 8653545 | 1757 | 774 | 2350175 | 1950 | 2024 | 75 | Local |
2024‑04‑14 | 8654307 | 1757 | 774 | 2350221 | 1950 | 2024 | 75 | Local |
2024‑04‑15 | 8654570 | 1757 | 774 | 2350278 | 1950 | 2024 | 75 | Local |
2024‑04‑16 | 8653285 | 1757 | 774 | 2349903 | 1950 | 2024 | 75 | Local |
2024‑04‑17 | 8653012 | 1757 | 774 | 2349842 | 1950 | 2024 | 75 | Local |
2024‑04‑18 | 8661992 | 1757 | 774 | 2352529 | 1950 | 2024 | 75 | Local |
2024‑04‑20 | 8663188 | 1757 | 775 | 2352897 | 1950 | 2024 | 75 | Local |
2024‑04‑21 | 8660681 | 1757 | 775 | 2352189 | 1950 | 2024 | 75 | Local |
2024‑04‑22 | 8657710 | 1757 | 775 | 2351312 | 1950 | 2024 | 75 | Local |
2024‑04‑23 | 8652463 | 1757 | 775 | 2350161 | 1950 | 2024 | 75 | Local |
2024‑04‑24 | 8699346 | 1757 | 776 | 2359987 | 1950 | 2024 | 75 | Local |
2024‑04‑25 | 8639562 | 1757 | 776 | 2346784 | 1950 | 2024 | 75 | Local |
2024‑04‑26 | 8638492 | 1757 | 776 | 2346476 | 1950 | 2024 | 75 | Local |
2024‑04‑27 | 8664041 | 1757 | 776 | 2351466 | 1950 | 2024 | 75 | Local |
2024‑04‑28 | 8632983 | 1757 | 776 | 2345023 | 1950 | 2024 | 75 | Local |
2024‑04‑29 | 8634656 | 1757 | 776 | 2345428 | 1950 | 2024 | 75 | Local |
2024‑04‑30 | 8628168 | 1757 | 776 | 2343843 | 1950 | 2024 | 75 | Local |
2024‑05‑01 | 8628709 | 1757 | 776 | 2344103 | 1950 | 2024 | 75 | Local |
2024‑05‑02 | 8625674 | 1757 | 777 | 2343659 | 1950 | 2024 | 75 | Local |
2024‑05‑03 | 8648004 | 1757 | 777 | 2348606 | 1950 | 2024 | 75 | Local |
2024‑05‑04 | 8648180 | 1757 | 777 | 2348559 | 1950 | 2024 | 75 | Local |
2024‑05‑05 | 8643751 | 1757 | 777 | 2347407 | 1950 | 2024 | 75 | Local |
2024‑05‑06 | 8644037 | 1757 | 777 | 2347454 | 1950 | 2024 | 75 | Local |
2024‑05‑07 | 8643092 | 1757 | 777 | 2347233 | 1950 | 2024 | 75 | Local |
2024‑05‑08 | 8638762 | 1757 | 777 | 2346069 | 1950 | 2024 | 75 | Local |
2024‑05‑09 | 8614819 | 1757 | 777 | 2340729 | 1950 | 2024 | 75 | Local |
2024‑05‑10 | 8609942 | 1757 | 777 | 2339352 | 1950 | 2024 | 75 | Local |
2024‑05‑11 | 8667093 | 1757 | 777 | 2351390 | 1950 | 2024 | 75 | Local |
2024‑05‑12 | 8608464 | 1757 | 777 | 2339160 | 1950 | 2024 | 75 | Local |
2024‑05‑13 | 8609174 | 1757 | 778 | 2339303 | 1950 | 2024 | 75 | Local |
2024‑05‑14 | 8606747 | 1757 | 778 | 2338589 | 1950 | 2024 | 75 | Local |
2024‑05‑15 | 8606628 | 1757 | 778 | 2338547 | 1950 | 2024 | 75 | Local |
2024‑05‑16 | 8605727 | 1757 | 778 | 2338302 | 1950 | 2024 | 75 | Local |
2024‑05‑17 | 8631762 | 1757 | 778 | 2344034 | 1950 | 2024 | 75 | Local |
2024‑05‑18 | 8726820 | 1757 | 778 | 2363062 | 1950 | 2024 | 75 | Local |
2024‑05‑19 | 8608874 | 1757 | 778 | 2339206 | 1950 | 2024 | 75 | Local |
2024‑05‑20 | 8609401 | 1757 | 778 | 2339368 | 1950 | 2024 | 75 | Local |
2024‑05‑21 | 8609754 | 1757 | 778 | 2339449 | 1950 | 2024 | 75 | Local |
2024‑05‑22 | 8613131 | 1757 | 778 | 2340067 | 1950 | 2024 | 75 | Local |
2024‑05‑23 | 8649767 | 1757 | 778 | 2347934 | 1950 | 2024 | 75 | Local |
2024‑05‑24 | 8612104 | 1757 | 778 | 2340230 | 1950 | 2024 | 75 | Local |
2024‑05‑25 | 8609362 | 1757 | 778 | 2339752 | 1950 | 2024 | 75 | Local |
2024‑05‑26 | 8608934 | 1757 | 778 | 2339656 | 1950 | 2024 | 75 | Local |
2024‑05‑27 | 8603867 | 1757 | 778 | 2338318 | 1950 | 2024 | 75 | Local |
2024‑05‑28 | 8599215 | 1757 | 778 | 2336968 | 1950 | 2024 | 75 | Local |
2024‑05‑29 | 8599401 | 1757 | 778 | 2337038 | 1950 | 2024 | 75 | Local |
2024‑05‑30 | 8592584 | 1717 | 777 | 2334738 | 1950 | 2024 | 75 | Local |
2024‑05‑31 | 8591831 | 1717 | 777 | 2334542 | 1950 | 2024 | 75 | Local |
2024‑06‑01 | 8592265 | 1716 | 777 | 2334553 | 1950 | 2024 | 75 | Local |
2024‑06‑02 | 8599279 | 1716 | 777 | 2336673 | 1950 | 2024 | 75 | Local |
2024‑06‑03 | 8602962 | 1716 | 777 | 2337759 | 1950 | 2024 | 75 | Local |
2024‑06‑04 | 8605371 | 1716 | 777 | 2338464 | 1950 | 2024 | 75 | Local |
2024‑06‑05 | 8610173 | 1716 | 777 | 2339747 | 1950 | 2024 | 75 | Local |
2024‑06‑06 | 8607785 | 1716 | 777 | 2339160 | 1950 | 2024 | 75 | Local |
2024‑06‑07 | 8612974 | 1716 | 777 | 2340688 | 1950 | 2024 | 75 | Local |
2024‑06‑08 | 8622600 | 1716 | 777 | 2343689 | 1950 | 2024 | 75 | Local |
2024‑06‑09 | 8625792 | 1716 | 777 | 2344730 | 1950 | 2024 | 75 | Local |
2024‑06‑10 | 8630134 | 1716 | 777 | 2346030 | 1950 | 2024 | 75 | Local |
